Supported regions
Region support varies by whether you're using your cloud account or Biganimal's cloud account as your deployment option.
See Country and geographical region reference for information on geographical region short names and the countries that are in each geographical region.
Your cloud account
When using your cloud account, to successfully deploy a cluster, you must activate the region to prepare its cloud infrastructure. See Activating regions for more information.
Tip
You can select a cloud region for deploying your cluster even if it isn't yet active. However, your cluster creation request is added to a queue, and the cluster is created only after you activate the region.
Azure regions
When using Azure, you can create clusters in the following regions.
North America (NA)
Cloud region | Short name | Notes |
---|---|---|
Canada Central | canadacentral | |
Central US | centralus | |
East US | eastus | |
East US 2 | eastus2 | |
South Central US | southcentralus | Not supported for distributed high-availability clusters |
West US 2 | westus2 | |
West US 3 | westus3 |
Latin America (LATAM)
Cloud region | Short name | Notes |
---|---|---|
Brazil South | brazilsouth | Not supported for distributed high-availability clusters |
Europe, Middle East, and Africa (EMEA)
Cloud region | Short name | Notes |
---|---|---|
France Central | francecentral | Not supported for distributed high-availability clusters |
Germany West Central | germanywestcentral | |
North Europe | northeurope | |
Norway East | norwayeast | Not supported for distributed high-availability clusters |
UK South | uksouth | |
West Europe | westeurope | Not supported for distributed high-availability clusters |
Asia and Pacific (APAC)
Cloud region | Short name | Notes |
---|---|---|
Australia East | australiaeast | |
Central India | centralindia | |
Japan East | japaneast | |
Southeast Asia | southeastasia | Does not support the creation of faraway replicas |
AWS regions
When using AWS, you can create clusters in the following regions.
North America (NA)
Cloud region | Short name |
---|---|
Canada (Central) | ca-central-1 |
US East (N. Virginia) | us-east-1 |
US East (Ohio) | us-east-2 |
US West (Oregon) | us-west-2 |
Europe, Middle East, and Africa (EMEA)
Cloud region | Short name |
---|---|
Europe (Frankfurt) | eu-central-1 |
Europe (Ireland) | eu-west-1 |
Europe (London) | eu-west-2 |
Asia and Pacific (APAC)
Cloud region | Short name | Notes |
---|---|---|
Asia Pacific (Tokyo) | ap-northeast-1 | |
Asia Pacific (Seoul) | ap-northeast-2 | |
Asia Pacific (Mumbai) | ap-south-1 | |
Asia Pacific (Hyderabad) | ap-south-2 | |
Asia Pacific (Singapore) | ap-southeast-1 | |
Asia Pacific (Sydney) | ap-southeast-2 | |
Asia Pacific (Jakarta) | ap-southeast-3 | Enable the region through the AWS console before activating it for BigAnimal. |
Google Cloud regions
When using Google Cloud, you can create clusters in the following regions.
North America (NA)
Cloud region | Short name |
---|---|
Montreal | northamerica-northeast1 |
Toronto | northamerica-northeast2 |
Iowa | us-central1 |
South Carolina | us-east1 |
Northern Virginia | us-east4 |
Columbus | us-east5 |
Oregon | us-west1 |
Los Angeles | us-west2 |
Salt Lake City | us-west3 |
Las Vegas | us-west4 |
Dallas | us-south1 |
Latin America (LATAM)
Cloud region | Short name |
---|---|
Santiago | southamerica-west1 |
Sao Paulo | southamerica-east1 |
Europe, Middle East, and Africa (EMEA)
Cloud region | Short name |
---|---|
Warsaw | europe-central2 |
Finland | europe-north1 |
Madrid | europe-southwest1 |
Belgium | europe-west1 |
London | europe-west2 |
Frankfurt | europe-west3 |
Netherlands | europe-west4 |
Zurich | europe-west6 |
Milan | europe-west8 |
Paris | europe-west9 |
Tel Aviv | me-west1 |
Asia and Pacific (APAC)
Cloud region | Short name |
---|---|
Taiwan | asia-east1 |
Hong Kong | asia-east2 |
Tokyo | asia-northeast1 |
Osaka | asia-northeast2 |
Seoul | asia-northeast3 |
Mumbai | asia-south1 |
Delhi | asia-south2 |
Singapore | asia-southeast1 |
Jakarta | asia-southeast2 |
Sydney | australia-southeast1 |
Melbourne | australia-southeast2 |
BigAnimal's cloud account
Azure regions
When using Azure and BigAnimal's cloud account, you can create clusters in the following regions.
North America (NA)
Cloud region | Short name |
---|---|
US East (Virginia) | eastus2 |
Canada (Central) | canadacentral |
Asia and Pacific (APAC)
Cloud region | Short name |
---|---|
Asia Pacific (Pune) | centralindia |
Europe, Middle East, and Africa (EMEA)
Cloud region | Short name |
---|---|
Europe (London) | uksouth |
AWS regions
When using AWS and BigAnimal's cloud account, you can create clusters in the following regions.
North America (NA)
Cloud region | Short name |
---|---|
US East (N. Virginia) | us-east-1 |
US East (Ohio) | us-east-2 |
US West (Oregon) | us-west-2 |
Asia and Pacific (APAC)
Cloud region | Short name |
---|---|
Asia Pacific (Mumbai) | ap-south-1 |
Europe, Middle East, and Africa (EMEA)
Cloud region | Short name |
---|---|
Europe (Frankfurt) | eu-central-1 |
Europe (Ireland) | eu-west-1 |
Europe (London) | eu-west-2 |
Google Cloud regions
When using Google Cloud and BigAnimal's cloud account, you can create clusters in the following regions.
North America (NA)
Cloud region | Short name |
---|---|
Northern Virginia | us-east4 |
Europe, Middle East, and Africa (EMEA)
Cloud region | Short name |
---|---|
Belgium | europe-west1 |
Asia and Pacific (APAC)
Cloud region | Short name |
---|---|
Mumbai | asia-south1 |
Sydney | australia-southeast1 |